App Catalog
Browse by main-menu category. Each App page includes: overview & screenshots, shortcuts, and usage notes.
Screenshot naming: docs/public/shots/app_{app}_{feature}.png (captured on device with Fn+s). Full gallery: Screenshot Gallery (wide page, no sidebar).
Main Menu
More detail: Getting Started · Main Menu.


Smart Home
| Key | App | Description |
|---|---|---|
m | Mijia | Local LAN Mijia control |
| — | Get Device Token | Export token / ble.key via cloud tools into config.json format |
x | Infrared | TV / AC IR remote (GPIO44) |
Network & Config
| Key | App | Description |
|---|---|---|
u | Config | Edit firmware config.json via AP or LAN Web |
w | WiFi | Connect, scan, switch saved WiFi profiles (up to 5) |
b | BLE | Scan nearby BLE devices |
Time & Power
| Key | App | Description |
|---|---|---|
t | Time | Clock tools: Uptime / Clock / countdown / stopwatch |
p | Battery | Live charge level and ~1-hour history chart |
s | Sleep | Enter light / deep sleep |
Productivity
| Key | App | Description |
|---|---|---|
c | Cursor | Cursor usage Summary, day / week / month charts |
k | Keyboard | USB / BLE HID keyboard |
j | Morse | Morse code tones |
System & Info
| Key | App | Description |
|---|---|---|
o | Options | System settings: brightness, sound, time, infrared |
i | Info | Memory / chip / firmware / network / runtime info |
v | Version | Version / about |
Hardware Debug & Demos
| Key | App | Description |
|---|---|---|
g | IMU | IMU (BMI270) attitude visualization |
l | RGB LED | Onboard LED test |
r | Mic | Live waveform + VU + gain |
d | Display | Display tests: color blocks / grids / lines |
a | Icons | Browse firmware icons |
f | Font | Font preview |
n / e | I2C | Internal / external I2C scan |
